| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 740,541 |
| 2. | 9.2 | The Godfather (1972) | 553,077 |
| 3. | 9.0 | The Godfather: Part II (1974) | 348,916 |
| 4. | 8.9 | Pulp Fiction (1994) | 582,578 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 231,233 |
| 6. | 8.9 | 12 Angry Men (1957) | 181,723 |
| 7. | 8.9 | Schindler's List (1993) | 389,424 |
| 8. | 8.8 | The Dark Knight (2008) | 675,529 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 520,964 |
| 10. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 312,868 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 377,187 |
| 12. | 8.8 | Fight Club (1999) | 561,447 |
| 13. | 8.8 | Seven Samurai (1954) | 126,398 |
| 14. | 8.8 | Inception (2010) | 530,562 |
| 15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 542,829 |
| 16. | 8.7 | Goodfellas (1990) | 329,623 |
| 17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 424,484 |
| 18. | 8.7 | City of God (2002) | 245,130 |
| 19. | 8.7 | Casablanca (1942) | 215,541 |
| 20. | 8.7 | The Matrix (1999) | 539,863 |
| 21. | 8.7 | Once Upon a Time in the West (1968) | 105,772 |
| 22. | 8.7 | Rear Window (1954) | 159,872 |
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 325,044 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 358,509 |
| 25. | 8.6 | The Usual Suspects (1995) | 359,061 |
| 26. | 8.6 | Se7en (1995) | 424,063 |
| 27. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 467,069 |
| 28. | 8.6 | Forrest Gump (1994) | 468,767 |
| 29. | 8.6 | Psycho (1960) | 196,455 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 137,073 |
| 31. | 8.6 | Léon: The Professional (1994) | 308,101 |
| 32. | 8.6 | Sunset Blvd. (1950) | 73,502 |
| 33. | 8.6 | Memento (2000) | 393,284 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 196,622 |
| 35. | 8.5 | Apocalypse Now (1979) | 230,604 |
| 36. | 8.5 | American History X (1998) | 338,691 |
| 37. | 8.5 | North by Northwest (1959) | 119,985 |
| 38. | 8.5 | Terminator 2: Judgment Day (1991) | 341,501 |
| 39. | 8.5 | Citizen Kane (1941) | 173,314 |
| 40. | 8.5 | Saving Private Ryan (1998) | 384,834 |
| 41. | 8.5 | American Beauty (1999) | 404,069 |
| 42. | 8.5 | Alien (1979) | 248,133 |
| 43. | 8.5 | City Lights (1931) | 43,150 |
| 44. | 8.5 | Toy Story 3 (2010) | 202,312 |
| 45. | 8.5 | Spirited Away (2001) | 159,799 |
| 46. | 8.5 | Taxi Driver (1976) | 229,531 |
| 47. | 8.5 | The Shining (1980) | 260,373 |
| 48. | 8.5 | Vertigo (1958) | 121,045 |
| 49. | 8.5 | M (1931) | 53,188 |
| 50. | 8.5 | Paths of Glory (1957) | 60,261 |
| 51. | 8.5 | The Pianist (2002) | 201,485 |
| 52. | 8.5 | Amélie (2001) | 258,332 |
| 53. | 8.4 | The Departed (2006) | 382,400 |
| 54. | 8.4 | Modern Times (1936) | 53,764 |
| 55. | 8.4 | Double Indemnity (1944) | 50,472 |
| 56. | 8.4 | WALL·E (2008) | 289,148 |
| 57. | 8.4 | The Lives of Others (2006) | 116,813 |
| 58. | 8.4 | Aliens (1986) | 231,890 |
| 59. | 8.4 | A Clockwork Orange (1971) | 262,573 |
| 60. | 8.4 | Life Is Beautiful (1997) | 161,630 |
| 61. | 8.4 | Lawrence of Arabia (1962) | 100,838 |
| 62. | 8.4 | To Kill a Mockingbird (1962) | 109,027 |
| 63. | 8.4 | Back to the Future (1985) | 298,682 |
| 64. | 8.4 | Das Boot (1981) | 91,183 |
| 65. | 8.4 | Requiem for a Dream (2000) | 268,930 |
| 66. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 314,899 |
| 67. | 8.4 | Reservoir Dogs (1992) | 296,885 |
| 68. | 8.4 | The Third Man (1949) | 64,437 |
| 69. | 8.4 | A Separation (2011) | 47,961 |
| 70. | 8.4 | The Prestige (2006) | 324,052 |
| 71. | 8.4 | The Green Mile (1999) | 301,080 |
| 72. | 8.4 | Cinema Paradiso (1988) | 65,614 |
| 73. | 8.4 | Chinatown (1974) | 107,696 |
| 74. | 8.4 | The Treasure of the Sierra Madre (1948) | 43,202 |
| 75. | 8.4 | L.A. Confidential (1997) | 220,258 |
| 76. | 8.4 | The Great Dictator (1940) | 54,020 |
| 77. | 8.4 | Gladiator (2000) | 413,609 |
| 78. | 8.3 | Once Upon a Time in America (1984) | 104,250 |
| 79. | 8.3 | Monty Python and the Holy Grail (1975) | 202,362 |
| 80. | 8.3 | Rashômon (1950) | 52,997 |
| 81. | 8.3 | Full Metal Jacket (1987) | 218,513 |
| 82. | 8.3 | Bicycle Thieves (1948) | 40,580 |
| 83. | 8.3 | Singin' in the Rain (1952) | 73,913 |
| 84. | 8.3 | Some Like It Hot (1959) | 90,284 |
| 85. | 8.3 | Amadeus (1984) | 132,292 |
| 86. | 8.3 | All About Eve (1950) | 45,124 |
| 87. | 8.3 | Raging Bull (1980) | 120,999 |
| 88. | 8.3 | Metropolis (1927) | 55,656 |
| 89. | 8.3 | Braveheart (1995) | 341,024 |
| 90. | 8.3 | Oldboy (2003) | 148,087 |
| 91. | 8.3 | 2001: A Space Odyssey (1968) | 209,509 |
| 92. | 8.3 | The Bridge on the River Kwai (1957) | 78,256 |
| 93. | 8.3 | The Apartment (1960) | 51,613 |
| 94. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 293,605 |
| 95. | 8.3 | Pan's Labyrinth (2006) | 223,878 |
| 96. | 8.3 | Unforgiven (1992) | 139,778 |
| 97. | 8.3 | The Sting (1973) | 88,290 |
| 98. | 8.3 | Princess Mononoke (1997) | 94,708 |
| 99. | 8.3 | Downfall (2004) | 121,147 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 238,320 |
| 101. | 8.3 | The Lion King (1994) | 234,486 |
| 102. | 8.3 | Inglourious Basterds (2009) | 315,508 |
| 103. | 8.3 | Mr. Smith Goes to Washington (1939) | 42,882 |
| 104. | 8.3 | Die Hard (1988) | 270,356 |
| 105. | 8.3 | Grave of the Fireflies (1988) | 51,809 |
| 106. | 8.3 | The Seventh Seal (1957) | 54,361 |
| 107. | 8.3 | On the Waterfront (1954) | 53,688 |
| 108. | 8.3 | Up (2009) | 223,514 |
| 109. | 8.3 | The Elephant Man (1980) | 82,473 |
| 110. | 8.3 | The Maltese Falcon (1941) | 65,120 |
| 111. | 8.3 | The Great Escape (1963) | 83,454 |
| 112. | 8.3 | Yojimbo (1961) | 38,580 |
| 113. | 8.3 | Gran Torino (2008) | 231,151 |
| 114. | 8.2 | Rebecca (1940) | 46,340 |
| 115. | 8.2 | Batman Begins (2005) | 388,059 |
| 116. | 8.2 | Witness for the Prosecution (1957) | 25,504 |
| 117. | 8.2 | For a Few Dollars More (1965) | 66,916 |
| 118. | 8.2 | Snatch. (2000) | 265,490 |
| 119. | 8.2 | The General (1926) | 26,751 |
| 120. | 8.2 | Heat (1995) | 208,402 |
| 121. | 8.2 | Blade Runner (1982) | 245,115 |
| 122. | 8.2 | Fargo (1996) | 216,706 |
| 123. | 8.2 | Wild Strawberries (1957) | 30,376 |
| 124. | 8.2 | Ran (1985) | 43,913 |
| 125. | 8.2 | Sin City (2005) | 343,430 |
| 126. | 8.2 | Toy Story (1995) | 242,755 |
| 127. | 8.2 | Touch of Evil (1958) | 41,971 |
| 128. | 8.2 | The Artist (2011) | 60,588 |
| 129. | 8.2 | The Big Lebowski (1998) | 249,665 |
| 130. | 8.2 | The Intouchables (2011) | 23,365 |
| 131. | 8.2 | Jaws (1975) | 190,401 |
| 132. | 8.2 | Hotel Rwanda (2004) | 131,100 |
| 133. | 8.2 | No Country for Old Men (2007) | 285,644 |
| 134. | 8.2 | The Deer Hunter (1978) | 121,391 |
| 135. | 8.2 | Cool Hand Luke (1967) | 62,466 |
| 136. | 8.2 | Ikiru (1952) | 21,712 |
| 137. | 8.2 | Black Swan (2010) | 232,219 |
| 138. | 8.2 | The King's Speech (2010) | 168,583 |
| 139. | 8.2 | The Wizard of Oz (1939) | 140,372 |
| 140. | 8.2 | It Happened One Night (1934) | 33,276 |
| 141. | 8.2 | The Sixth Sense (1999) | 340,222 |
| 142. | 8.2 | Scarface (1983) | 231,491 |
| 143. | 8.2 | Strangers on a Train (1951) | 47,154 |
| 144. | 8.2 | The Kid (1921) | 23,071 |
| 145. | 8.2 | The Wages of Fear (1953) | 19,409 |
| 146. | 8.2 | Kill Bill: Vol. 1 (2003) | 327,912 |
| 147. | 8.2 | Annie Hall (1977) | 91,394 |
| 148. | 8.1 | High Noon (1952) | 44,359 |
| 149. | 8.1 | The Gold Rush (1925) | 29,886 |
| 150. | 8.1 | Platoon (1986) | 150,853 |
| 151. | 8.1 | Warrior (2011) | 83,335 |
| 152. | 8.1 | Trainspotting (1996) | 215,834 |
| 153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 77,530 |
| 154. | 8.1 | Into the Wild (2007) | 171,864 |
| 155. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 190,887 |
| 156. | 8.1 | Sunrise (1927) | 15,915 |
| 157. | 8.1 | Donnie Darko (2001) | 291,629 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 31,563 |
| 159. | 8.1 | The Secret in Their Eyes (2009) | 47,162 |
| 160. | 8.1 | Notorious (1946) | 40,519 |
| 161. | 8.1 | The Thing (1982) | 123,412 |
| 162. | 8.1 | Gone with the Wind (1939) | 110,007 |
| 163. | 8.1 | Million Dollar Baby (2004) | 212,561 |
| 164. | 8.1 | Casino (1995) | 155,451 |
| 165. | 8.1 | There Will Be Blood (2007) | 182,290 |
| 166. | 8.1 | Life of Brian (1979) | 132,643 |
| 167. | 8.1 | Les diaboliques (1955) | 21,001 |
| 168. | 8.1 | Slumdog Millionaire (2008) | 284,392 |
| 169. | 8.1 | My Neighbor Totoro (1988) | 53,591 |
| 170. | 8.1 | Amores perros (2000) | 89,023 |
| 171. | 8.1 | Ben-Hur (1959) | 79,613 |
| 172. | 8.1 | Finding Nemo (2003) | 263,746 |
| 173. | 8.1 | Groundhog Day (1993) | 200,635 |
| 174. | 8.1 | How to Train Your Dragon (2010) | 136,668 |
| 175. | 8.1 | The Terminator (1984) | 263,464 |
| 176. | 8.1 | The Big Sleep (1946) | 37,077 |
| 177. | 8.1 | V for Vendetta (2005) | 345,047 |
| 178. | 8.1 | The Best Years of Our Lives (1946) | 22,315 |
| 179. | 8.1 | Good Will Hunting (1997) | 232,346 |
| 180. | 8.1 | The Graduate (1967) | 109,031 |
| 181. | 8.1 | Stand by Me (1986) | 128,014 |
| 182. | 8.1 | Dog Day Afternoon (1975) | 88,129 |
| 183. | 8.1 | Twelve Monkeys (1995) | 232,353 |
| 184. | 8.1 | Judgment at Nuremberg (1961) | 20,335 |
| 185. | 8.1 | The Bourne Ultimatum (2007) | 224,160 |
| 186. | 8.1 | Network (1976) | 49,803 |
| 187. | 8.1 | The Manchurian Candidate (1962) | 43,352 |
| 188. | 8.1 | The 400 Blows (1959) | 33,612 |
| 189. | 8.1 | The Night of the Hunter (1955) | 34,028 |
| 190. | 8.1 | Mary and Max (2009) | 39,117 |
| 191. | 8.1 | District 9 (2009) | 254,504 |
| 192. | 8.1 | Gandhi (1982) | 74,891 |
| 193. | 8.1 | Persona (1966) | 25,182 |
| 194. | 8.0 | The Battle of Algiers (1966) | 19,519 |
| 195. | 8.0 | Harakiri (1962) | 8,441 |
| 196. | 8.0 | Dial M for Murder (1954) | 44,470 |
| 197. | 8.0 | The Princess Bride (1987) | 157,617 |
| 198. | 8.0 | 8½ (1963) | 41,132 |
| 199. | 8.0 | The Killing (1956) | 33,825 |
| 200. | 8.0 | La strada (1954) | 24,264 |
| 201. | 8.0 | The Hustler (1961) | 33,590 |
| 202. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 28,251 |
| 203. | 8.0 | The Passion of Joan of Arc (1928) | 15,300 |
| 204. | 8.0 | Ratatouille (2007) | 209,448 |
| 205. | 8.0 | The Wrestler (2008) | 149,780 |
| 206. | 8.0 | Sherlock Jr. (1924) | 12,130 |
| 207. | 8.0 | Howl's Moving Castle (2004) | 76,726 |
| 208. | 8.0 | Fanny and Alexander (1982) | 20,819 |
| 209. | 8.0 | The Exorcist (1973) | 152,417 |
| 210. | 8.0 | The Wild Bunch (1969) | 40,178 |
| 211. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 170,951 |
| 212. | 8.0 | The Diving Bell and the Butterfly (2007) | 48,620 |
| 213. | 8.0 | Stalag 17 (1953) | 26,213 |
| 214. | 8.0 | A Streetcar Named Desire (1951) | 45,527 |
| 215. | 8.0 | Rocky (1976) | 149,133 |
| 216. | 8.0 | Barry Lyndon (1975) | 52,845 |
| 217. | 8.0 | Kind Hearts and Coronets (1949) | 17,349 |
| 218. | 8.0 | Star Trek (2009) | 222,143 |
| 219. | 8.0 | Nights of Cabiria (1957) | 15,976 |
| 220. | 8.0 | All Quiet on the Western Front (1930) | 29,099 |
| 221. | 8.0 | The Truman Show (1998) | 252,157 |
| 222. | 8.0 | A Beautiful Mind (2001) | 214,819 |
| 223. | 8.0 | Infernal Affairs (2002) | 48,057 |
| 224. | 8.0 | Roman Holiday (1953) | 44,792 |
| 225. | 8.0 | Ip Man (2008) | 43,904 |
| 226. | 8.0 | Rosemary's Baby (1968) | 74,217 |
| 227. | 8.0 | Rope (1948) | 46,015 |
| 228. | 8.0 | Tokyo Story (1953) | 12,226 |
| 229. | 8.0 | Festen (1998) | 36,047 |
| 230. | 8.0 | The Man Who Shot Liberty Valance (1962) | 30,067 |
| 231. | 8.0 | Mystic River (2003) | 178,338 |
| 232. | 8.0 | Let the Right One In (2008) | 98,717 |
| 233. | 8.0 | Stalker (1979) | 30,865 |
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 356,182 |
| 235. | 8.0 | High and Low (1963) | 10,007 |
| 236. | 8.0 | Manhattan (1979) | 54,806 |
| 237. | 8.0 | Beauty and the Beast (1991) | 119,984 |
| 238. | 8.0 | Magnolia (1999) | 154,679 |
| 239. | 8.0 | Come and See (1985) | 12,948 |
| 240. | 8.0 | Monsters, Inc. (2001) | 202,564 |
| 241. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 33,962 |
| 242. | 8.0 | Big Fish (2003) | 201,729 |
| 243. | 8.0 | Anatomy of a Murder (1959) | 22,764 |
| 244. | 8.0 | Nosferatu (1922) | 38,673 |
| 245. | 8.0 | The Incredibles (2004) | 235,538 |
| 246. | 8.0 | Throne of Blood (1957) | 15,518 |
| 247. | 8.0 | Avatar (2009) | 429,265 |
| 248. | 8.0 | Castle in the Sky (1986) | 34,838 |
| 249. | 8.0 | Shutter Island (2010) | 258,512 |
| 250. | 8.0 | In the Mood for Love (2000) | 34,827 |
Thanks to IMDB for the list !
No comments:
Post a Comment